1st Bank Details | ||
---|---|---|
NAME | Fundwisers | |
A/c No. | 4545454500 | |
IFSC CODE | kkbk0000831 | |
BRANCH | Dr. Yagnik Road | |
BANK | Kotak Mahindra Bank Ltd. |
2nd Bank Details | ||
---|---|---|
NAME | Fundwisers | |
A/c No. | 435101010211081 | |
IFSC CODE | UBIN0543519 | |
BRANCH | Kalavad Road | |
BANK | Union Bank of India |
GST No. : 24AAGFF0142C1Z8 |
---|
Stocks Pack | Standard | Premium |
---|---|---|
Live Calls Message | 2 to 3 Live Calls Daily | 3 to 5 Live Calls Daily |
Cash | ✓ | ✓ |
Future | ✓ | ✓ |
Option | ✓ | ✓ |
Nifty Future | ✗ | ✓ |
Bank Nifty Future | ✗ | ✓ |
BTST | ✓ | ✓ |
STBT | ✓ | ✓ |
Forex Pack - USD - INR / GBP - INR / EUR- INR /JPY - INR | ✗ | ✓ |
Global Market 38+ Indices | ✗ | ✓ |
Website Benefits: |
||
Include Daily Technical Level Of Stocks Online Update | Any 10 Stock | Any 25 Stock |
A Unique Technical Forecast Daily Bull &Bear FutureStocks List Update For Next Trading Day |
✓
|
✓
|
Fundamental Report Of 3 To 5 Stocks Every Month | ✓ | ✓ |
Investment Stock Idea | ✓ | ✓ |
Daily Hot News Update | ✓ | ✓ |
Library | ✓ | ✓ |
Live Market Commentary | ✓ | ✓ |
IPO / SME Update | ✓ | ✓ |
Mutual Fund Update | ✓ | ✓ |
Market Rumors N Chitchat | ✓ | ✓ |
Price Package |
Rs. 3500 / 30 Days Rs. 7000 / 90 Days |
Rs. 8250 / 30 Days Rs. 18000 / 90 Days |
Commodity Pack | Standard | Premium |
---|---|---|
Live Calls Message | 1 to 2 Live Calls Daily | 3 to 5 Live Calls Daily |
MCX | ✓ | ✓ |
Gold | ✓ | ✓ |
Silver | ✓ | ✓ |
Crude | ✓ | ✓ |
Nat Gas | ✓ | ✓ |
Aluminum | ✓ | ✓ |
Copper | ✓ | ✓ |
Nickel | ✓ | ✓ |
Lead | ✓ | ✓ |
Zinc | ✓ | ✓ |
Cotton | ✗ | ✓ |
Menthe Oil | ✗ | ✓ |
Website Benefits: | ||
Include Daily Commodity Technical Level Online Update | Any 3 Commodity | Any 10 Commodity |
A Unique Technical Forecast Daily Bull & Bear Commodity Update For Next Trading Day | ✓ |
✓ |
Comex Pack | ✗ | ✓ |
Gold / XAU - USD / Silver | ✗ | ✓ |
Crude Oil WTI / Brent Oil / Nat Gas | ✗ | ✓ |
London Oil / Gasonline | ✗ | ✓ |
Platinum | ✗ | ✓ |
Palladium | ✗ | ✓ |
Cotton | ✗ | ✓ |
London Coffee | ✗ | ✓ |
Rough Rice / US Wheat | ✗ | ✓ |
Us Sugar / Us Soyabean | ✗ | ✓ |
Orange Juice / Us Corn | ✗ | ✓ |
LME - Aluminium / Copper / Zinc | ✗ | ✓ |
Nickel / Lead / Tin | ✗ | ✓ |
Forex Pack - USD - INR / GBP - INR / EUR- INR /JPY - INR | ✗ | ✓ |
Fundamental Report Of 3 To 5 Stocks Every Month | ✓ | ✓ |
Investment Stock Idea | ✓ | ✓ |
Daily Hot News Update | ✓ | ✓ |
Live Market Commentary | ✓ | ✓ |
IPO / SME Update | ✓ | ✓ |
Mutual Fund Update | ✓ | ✓ |
Market Rumors N Chitchat | ✓ | ✓ |
Price Package |
Rs. 3500 / 30 Days Rs. 7000 / 90 Days |
Rs. 8250 / 30 Days Rs. 18000 / 90 Days |
ABOVE SERVICE / RATES IS FOR INDIVIDUAL USE ONLY . MULTIPAL OR CORPORATE USE IS ILLEGAL TERMS & CONDITION - PRIVACY POLICY APPLIED |
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from | 0 | 0 | 0 | 0 | 0 | 0 |
Investors | |||||||
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (If | NA | NA | NA | NA | NA | NA |
any) | |||||||
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of monthly disposal of complaints | |||||||
Sr. No. | Month | Carried | Received | Resolved | Pending | ||
forward from | |||||||
previous month | |||||||
1 | Apr-22 | 0 | 0 | 0 | 0 | ||
2 | May-22 | 0 | 0 | 0 | 0 | ||
3 | Jun-22 | 0 | 0 | 0 | 0 | ||
4 | Jul-22 | 0 | 0 | 0 | 0 | ||
5 | Aug-22 | 0 | 0 | 0 | 0 | ||
6 | Sep-22 | 0 | 0 | 0 | 0 | ||
7 | Oct-22 | ||||||
8 | Nov-22 | ||||||
9 | Dec-22 | ||||||
10 | Jan-23 | ||||||
11 | Feb-23 | ||||||
12 | Mar-23 | ||||||
Trend of annual disposal of complaints | |||||||
Sr. No. | Year | Carried | Received | Resolved | Pending | ||
forward from | |||||||
previous year | |||||||
1 | 2019-20 | 0 | 0 | 0 | 0 | ||
2 | 2020-21 | 0 | 0 | 0 | 0 | ||
3 | 2021-22 | 0 | 0 | 0 | 0 | ||
Grand Total | 0 | 0 | 0 | 0 |
Fundwisers research is leading advisory firm and research house. We provide recommendation in stock market, commodity market and forex market, all solution provided buy global money market with best research team and best advisory, we provide intraday and positional service as well.
RESEARCH TEAM:
Fundwisers have highly qualified and NISM certified research with minimum 5 year in global Equity and commodity market provide research based on our Researchers Team and news based team using based technical software and research strategy.
Advisor strategy :
We have experienced team in business development who evaluate your capital and give proper support in market house and provide complete solution of your quire
Our Acc Teams:
1. Business Development
2. Research
3. E-marketing
4. HR
5. Account
6. Back Office Automation
7. IT Support
We are High Quality Stock Recommendations by Top Indian SEBI Registered Investment Advisory.
Registration Number: INA000012713